Round the World on 5p
Come join us for a fantasy race around the world by collecting 5ps for one of the NoMad Rush chosen charities. For every 5p you collect will earn you five fictional miles around the world. You start at the Reform Club on Pall Mall in London, where Phileas Fogg started his around the world in 80 days. There could be some prizes along the route! Who will get the furthest?
Simply email us at nomadrush3700@aol.co.uk with your name, where you live and your chosen charity (we may except other charities as well) from our charities page. Then start collecting. You can give your coins to Alex or me at anytime to add to your total. Keep up to date by looking at the below table:
| TOTAL: | £353.75 | TOTAL COINS COLLECTED: | 7,075 |
| MILES | DESTINATION / NOMAD | CHARITY | COINS COLLECTED |
| 0 | Reform Club, Pall Mall | ||
| 5 | Owen (Brixton) | 1 | |
| 5 | The Senior Spurgeons (Danbury) | Macmillan | 1 |
| 9 | Eltham, London | ||
| 10 | Daniel Baade | Help For Heroes | 2 |
| 10 | Rob Brett (Romford) | Help For Heroes | 2 |
| 10 | Taz Saigol (London) | Shelterbox | 2 |
| 15 | Bode Aganwuyi (Croydon) | Help For Heroes | 3 |
| 15 | Greg Lambert | Macmillan | 3 |
| 15 | Henry Elliston (London) | Hughes Syndrome Foundation | 3 |
| 15 | Ketan Mistry (London) | Shelterbox | 3 |
| 15 | Sheralee Ellis (London) | 3 | |
| 19 | Swanley, Kent | ||
| 45 | Sally Bourne (Orpington) | Macmillan | 9 |
| 45 | Sarah Hutchinson (Tring) | Hughes Syndrome Foundation | 9 |
| 49 | Ashford, Kent | ||
| 70 | Eleni Neocleous (East London) | Macmillan | 14 |
| 79 | Dover, Kent | ||
| 85 | Jo Mclean (Canvey Island) | Shelterbox | 17 |
| 85 | Louise Cooper (Hainault) | Macmillan | 17 |
| 99 | Calais, France | ||
| 100 | Mani Velou (Southall) | Macmillan | 20 |
| 120 | Andy Smith (Colchester) | Macmillan | 24 |
| 120 | Elaine Cooper (Shorditch) | Shelterbox | 24 |
| 140 | Dom Hibbert (Doddinghurst) | Macmillan | 28 |
| 155 | Becky Simmons (Battersea) | MS Society | 31 |
| 155 | Shazza Jones (Bexley) | Macmillan | 31 |
| 165 | Gavin London (Stratford) | Hughes Syndrome Foundation | 33 |
| 174 | Brugge, Belgium | ||
| 225 | Garth Swanston (Surbiton) | Help For Heroes | 45 |
| 234 | Brussels, Belgium | ||
| 250 | Stephen Ayres (West Malling) | Macmillan | 50 |
| 315 | Peter Jackson (Ascot) | Help For Heroes | 63 |
| 320 | Paul Cameron (Clapham) | Help For Heroes | 64 |
| 325 | Max Coleman (Surbiton) | Macmillan | 65 |
| 325 | Ros Salter (Boreham) | MS Society | 65 |
| 335 | Arne Benzin (Deutschland) | Help For Heroes | 67 |
| 369 | Luxembourg | ||
| 375 | The Senior Salters (Bicknacre) | MS Society | 75 |
| 385 | Donna Rainbow (Orpington) | MS Society | 77 |
| 395 | Jill Eccleshall (Orpington) | MS Society | 79 |
| 475 | Tom Preece (Tunbridge Wells) | Shelterbox | 95 |
| 500 | The Swan (Little Totham) | Macmillan | 100 |
| 519 | Strasbourg, France | ||
| 580 | Lucy Jones | Macmillan | 116 |
| 649 | Zurich, Switzerland | ||
| 800 | Anne Bowman (St Albans) | MS Society | 160 |
| 829 | Innsbruck, Austria | ||
| 885 | Stu Carter (Stratford) | Macmillan | 177 |
| 945 | Si Salter (Boreham) | Shelterbox | 189 |
| 999 | Ljubljana, Slovenia | ||
| 1095 | Bev Cooper (Hainault) | Macmillan | 219 |
| 1099 | Zagreb, Croatia | ||
| 1150 | Kath Gallagher (Guildford) | MS Society | 230 |
| 1200 | Rob Young (Forrest Hill) | Macmillan | 240 |
| 1205 | Natalie Wood (London) | Macmillan | 241 |
| 1279 | Sarajevo, Bosnia and Herz | ||
| 1340 | Jazz Dayal (London) | Help For Heroes | 268 |
| 1390 | Biji S (Redbridge) | Shelterbox | 278 |
| 1390 | The Harringtons (Danbury) | Macmillan | 278 |
| 1429 | Kosovo, Serbia | ||
| 1549 | Sofia, Bulgaria | ||
| 1710 | Sue Symes (East London) | Macmillan | 342 |
| 1730 | Laura Walsh (Kent) | Macmillan | 346 |
| 1850 | Aleks Termanis (Purley) | Hughes Syndrome Foundation | 370 |
| 1999 | Istanbul, Turkey | ||
| 2279 | Ankara, Turkey | ||
| 2410 | Aaron Jamieson (Romford) | Macmillan | 482 |
| 2580 | Nikki Ince (Harefield) | Shelterbox | 516 |
| 2767 | Batman, Turkey | ||
| 3010 | Gemma Wade (Hornchurch) | Help For Heroes | 602 |
| 3356 | Tehran, Iran | ||
| 3917 | Kerman, Iran | ||
| 4480 | Sara Alexandrou (Dartford) | MS Society | 896 |
View 5p Challenge in a larger map

